It's easy to overlook the Zalman CNPS10X Extreme for just another CPU cooler, instead of the flexiblelow noise and high performance tower heatsink it is. Most heatsinks often fall into one category or the other, not both... at least not very well.
Zalman's CNPS10X Extreme fulfills both roles pretty well care of a cleverly integrated PWM fan speed controller in the top part of the fan shroud. Do nothing and the CNPS10X Extreme's 120mm fan will fall under BIOS control, automatically scaling fan speed from 1000RPM to 2150RPM as needed. Set the fan speed controller and the heatsink operates in one of three fan-duty modes, or responds to the turn of a dial to the exact fan velocity you want.
At full tilt the Zalman CNPS10X Extreme delivers performance cooling results on both Intel and AMD test platforms, as you'll see a little later in Frostytech's review. As a low noise heatsink the CNPS10X Extreme is pretty quiet (~36dBA), while still maintaining good cooling results. The CNPS10X Extreme heatsink stands 161mm tall, putting out of reach for some slim line cases, but its 130x100mm footprint is a pretty compact.
Constructed from five 6mm diameter copper heatpipes, a copper base plate and aluminum fins, the entire heatsink has been dark nickel plated for appearance sake and weighs in at a hefty 920grams. That's heavier than you'd expect just by glancing at it, but thankfully the retention brackets install easily and without the need to rip apart the PC. Zalman's CNPS10X Extreme heatsink is compatible with Intel socket 775/1156/1366 and AMD socket 754/939/AM2/AM3 processors. It's priced around $70.
| |||||||||||||
|
By far the most unique aspect of the Zalman CNPS10X Extreme heatsink is the integrated PWM fan speed controller. It allows direct user control over the heatsink's noise output at the touch of a button. The controller comes docked at the top of the fan shroud, or can be slid out remotely located up to 80cm away via a supplied extension wire.
The integrated PWM fan speed controller uses an LED light to indicate what setting it's on: quiet duty (blue LED), medium duty (purple LED), high duty (red LED) and a manual setting (green LED) where fan speed can be fine tuned with the little wheel directly.
A bit of double sided tape is supplied with the heatsink so the controller can be stuck to the side of a case (within 80cm of the heatsink) if you want to adjust fan speeds constantly. Incidently, the round bit is not the button, it's the paddle next to it that acts as the button.
Mounting Method and Hardware
Zalman's CNPS10X Extreme heatsink can be used with socket 775/1156/1366 Intel processors, and the full range of AMD chips - socket 754/939/940/AM2/AM2+/AM3 inclusive. Every major CPU variation is covered by this one heatsink, good for those planning a transition to Core i7 in the coming months, for example.
Installation is pretty straightforward, although there are some clearance issues to be aware of. Generally speaking, the CNPS10X Extreme will fit any modern motherboard. If you're concerned about fit, the CNPS10X Extreme requires about 70mm space from the center of the CPU above and below, back and front. Zalman note that at least 165mm space above the CPU itself is needed, although the heatsink Frostytech tested is only 161mm tall.
The AMD mounting clip makes use of the stock plastic AMD heatsink retention frame. A stainless steel clip fits over the central nub on the heatsink's base cap, and without tools locks into the existing retention tabs. The heatsink should always be oriented with airflow exhausting towards the rear of the PC case if possible.
Both Intel socket 1366 and 775/1156 processors make use of a special plastic frame which is attached onto the motherboard prior to the Zalman CNPS10X Extreme installation. No tools are required for the LGA775/1156 frame, and the motherboard can stay in place. For Core i7 LGA1366 processors you'll need to remove the board to screw the bracket in from the rear. Thereafter a steel bracket locks onto the base of the CNPS10X Extreme and applies correct clamping force with spring tensioned machine screws. The system firmly holds the 920gram heatsink in place, without making it difficult to swap out processors in the future.
This heatsink will be tested on FrostyTech's Intel LGA775 and K8 version of the Mk.II synthetic thermal temperature test platform, and compared against a hundred reference LGA775 and K8 heatsinks. The whole test methodology is outlined in detail here if you'd like to know what equipment is used, and the parameters under which the tests are conducted.
| ||
A single 120mm fan ships with the Zalman CNPS10X Extreme heatsink. The PWM fan rotates at 1000-2150RPM, power is supplied by a 4-pin PWM motherboard fan header via the integrated fan speed controller. Five 6mm copper heatpipes are packed closely at the base, rising up to the full 110mm height of the aluminum fin section. Mounting brackets fit over the nub of the cast aluminum base cap, or onto either edge. | ||
The nickel plated aluminum fins measure 0.3mm thick and spaced 1.5mm apart, there is 37mm clearance at the base for adjacent motherboard components. The copper base block measures 6mm thick, the entire base 10mm. With the 120mm PWM fan removed you can see the unique bracket Zalman have incorporated into the CNPS10X Extreme design for the specially made ZF1125BTH fan that slots in place. | ||
The nickel plated copper base of the Zalman CNPS10X Extreme heatsink measures 40x38mm in size, and is a minimum 3mm thick. The surface is highly polished, and all heatpipes are soldered in place to decrease thermal joint resistance. At left is the top of the heatsink, the PWM fan speed controller immediately visible dead center. |
Base Finish and Flatness
Flipping a heatsink over to inspect the business end is often a simple indicator of overall cooler quality. More practically speaking, a heatsink is in many ways only as effective as the contact it makes with the processor - the flatter and smoother the better. Base finish is one of the criteria that Frostytech measure in the course of evaluating heatsinks, and it involves two distinct aspects. Surface Finish is the first; calculated with the aid of Surface Roughness Comparator that has a cross section of common machine surface finishes and their numerical surface roughness equivalents in microinches. The second is Surface Flatness. This is tested with an engineers straight edge or proven flat surface, in two axis.
The base of the Zalman CNPS10X Extreme heatsink is perfectly flat in both axis. The copper base itself has a glossy nickel plated surface finish which is perfectly smooth. Surface roughness is at or better than ~8 microinches, which is excellent.
Next up, sound level measurements and then AMD and Intel thermal test results!
Sound Level Measurements: Which Heatsink is Quietest?
Listening to the actual noise a heatsink makes allows you to hear what pure numbers alone cannot get across. To further emphasize FrostyTech's reliance on cold hard facts when evaluating a heatsink, we also take noise level measurements with a sound level meter.
| ||||||
Manufacturer: | Model No.: | Fan* Speed: | Noise Level (dBA): | CPU** Platform | ||
Scythe | Orochi SCORC-1000 | 27.8 dB | Intel/AMD | |||
Scythe | Zipang | 33.1 dB | Intel/AMD | |||
3Rsystem | Iceage 80 Prima Mini | 35.4 dB | Intel/AMD | |||
Glacialtech | Igloo 5750 Silent | 35.5 dB | Intel/AMD | |||
Zalman | CNPS10X Extreme | high | 36.2 dB | Intel/AMD | ||
Verax | Helado | 36.3 dB | Intel/AMD | |||
Silverstone | NT07-775 | high | 36.5 dB | Intel/AMD | ||
Glacialtech | Igloo 7311 Silent | 36.5 dB | AMD | |||
Intel | Stock Core 2 Duo | 36.7 dB | Intel | |||
Scythe | Mine Rev.B | 36.8 dB | Intel/AMD | |||
Scythe | Zipang 2 | 37.7 dB | Intel/AMD | |||
Glacialtech | Igloo 7222 Light | 37.7 dB | AMD | |||
Scythe | Infinity SCINF-1000 | 37.8 dB | Intel/AMD | |||
Scythe | Katana II | 37.9 dB | Intel/AMD | |||
Glacialtech | Igloo 5610 Plus Silent | 38.0 dB | Intel/AMD | |||
Scythe | Shuriken | high | 38.2 dB | Intel/AMD | ||
Scythe | Andy Samuri Master SCASM-1000 | 38.4 dB | Intel/AMD | |||
Evercool | HPJ-12025 Transformer 4 | 38.9 dB | Intel/AMD | |||
Glacialtech | Igloo 5710 Plus Silent | 39.3 dB | Intel/AMD | |||
Akasa | Nero AK967 | high | 39.3 dB | Intel/AMD | ||
Scythe | Big Shuriken | high | 39.6 dB | Intel/AMD | ||
Scythe | Kama Cross | 40.0 dB | Intel/AMD | |||
Noctua | NH-C12P | high | 40.4 dB | Intel/AMD | ||
EKL | GroB Clock'ner | 40.6 dB | Intel/AMD | |||
Noctua | NH-U12P | high | 40.7 dB | Intel/AMD | ||
Glacialtech | Igloo 7321 Silent E | 41.0 dB | AMD | |||
Glacialtech | Igloo 5063 Cu Silent E | 41.0 dB | Intel | |||
Glacialtech | Igloo 7312 Silent E | 41.1 dB | AMD | |||
Asus | Triton 85 | high | 41.1 dB | Intel/AMD | ||
Asus | Triton 77 | high | 41.2 dB | Intel/AMD | ||
Coolink | Silentator | high | 41.2 dB | Intel/AMD | ||
Intel | Stock Core 2 Duo E4400 | 41.6 dB | Intel | |||
Scythe | Ninja Mini | 41.7 dB | Intel/AMD | |||
OCZ | Vendetta 2 | high | 41.9 dB | Intel/AMD | ||
Noctua | NH-U9B | high | 41.9 dB | Intel/AMD | ||
Gigabyte | NeonCooler 8-BL | 42.0 dB | AMD | |||
AMA | Serac 770 | 42.1 dB | Intel/AMD | |||
Glacialtech | Igloo 7223 Light E | 42.3 dB | AMD | |||
Glacialtech | UFO V51 Silent | 42.4 dB | Intel/AMD | |||
EKL | GroB Clock'ner Blue Ed. | high | 42.4 dB | Intel/AMD | ||
Arctic Cooling | Freezer 64 LP | 42.6 dB | AMD | |||
Xigmatek | S1284 Achilles | high | 42.7 dB | Intel/AMD | ||
Asus | Silent Square EVO | high | 42.8 dB | Intel/AMD | ||
OCZ | Gladiator Max | high | 42.9 dB | Intel/AMD | ||
Nexus | HOC-9000 | high | 43.0 dB | Intel/AMD | ||
Scythe | KAMA Angle | high | 43.3 dB | Intel/AMD | ||
Auras | SMF-660 | 43.4 dB | Intel | |||
Glacialtech | Igloo 5710 Silent | 43.4 dB | Intel/AMD | |||
Tuniq | Tower 120 Extreme | high | 43.5 dB | Intel/AMD | ||
Coolermaster | Hyper48 | 43.6 dB | Intel/AMD | |||
Auras | LPT-709 | 43.9 dB | Intel/AMD | |||
Arctic Cooling | Alpine64 | 43.9 dB | AMD | |||
Thermaltake | ISGC-300 | high | 44.0 dB | Intel/AMD | ||
Arctic Cooling | Alpine 7 Pro | high | 44.1 dB | Intel | ||
Xigmatek | HDT-S1284EE | high | 44.2 dB | Intel/AMD | ||
Asus | Triton 79 Amazing | 44.3 dB | Intel/AMD | |||
Akasa | Blue Aurora AK966BL | high | 44.4 dB | Intel/AMD | ||
Thermalright | Ultra 120 Extreme | 44.5 dB | Intel/AMD | |||
Akasa | Revo (horizontal) | high | 44.5 dB | Intel/AMD | ||
Thermalright | SI-128SE | 44.5 dB | Intel/AMD | |||
Dynatron | A22 | 44.5 dB | AMD | |||
Asus | Lionsquare | high | 44.7 dB | Intel/AMD | ||
Glacialtech | Igloo 5610 Silent | 44.7 dB | Intel | |||
Zerotherm | Nirvana NV 120 PWM | high | 44.9 dB | Intel/AMD | ||
Asus | Arctic Square | high | 44.9 dB | Intel/AMD | ||
Zalman | CNPS7000B-CU | high | 44.9 dB | Intel/AMD | ||
Zalman | CNPS7000A-Cu | high | 45.2 dB | AMD | ||
Zalman | CNPS7000-Cu | high | 45.2 dB | AMD | ||
Akasa | AK-860SF | 45.2 dB | AMD | |||
Glacialtech | Igloo 5062 Cu Light | 45.2 dB | Intel | |||
Thermaltake | ISGC-400 | high | 45.4 dB | Intel/AMD | ||
Noctua | NH-U12 | 45.4 dB | Intel/AMD | |||
Ajigo | MF043-044 | 45.4 dB | AMD | |||
Thermaltake | ISGC-100 | high | 45.5 dB | Intel/AMD | ||
Kingwin | XT-1264 | high | 45.5 dB | Intel/AMD | ||
Silverstone | NT07-AM2 | high | 45.6 dB | AMD | ||
Corsair | Hydro H50 | high | 45.6 dB | Intel/AMD | ||
Spire | SP741B3 | 45.6 dB | AMD | |||
Coolermaster | Hyper 212 | 45.9 dB | Intel/AMD | |||
Scythe | Shogun | high | 45.9 dB | Intel/AMD | ||
Rosewill | RCX-Z2-EX | high | 45.9 dB | Intel/AMD | ||
Scythe | Mugen | 46.0 dB | Intel/AMD | |||
Arctic Cooling | Alpine 11 Pro | high | 46.1 dB | Intel/AMD | ||
DeepCool | Ice Blade Pro | high | 46.1 dB | Intel/AMD | ||
Arctic Cooling | Freezer 7LP | high | 46.1 dB | Intel | ||
Asus | Silent Knight 2 | high | 46.2 dB | Intel/AMD | ||
Arctic Cooling | Alpine 64 Pro | high | 46.4 dB | AMD | ||
Xigmatek | Thors Hammer S126384 | 46.4 dB | Intel/AMD | |||
Thermalright | MST-977SLE | 46.5 dB | Intel | |||
Dynatron | Genius | high | 47.2 dB | Intel/AMD | ||
3Rsystem | Iceage 90 | 47.2 dB | Intel/AMD | |||
Glacialtech | F101 PWM | high | 47.5 dB | Intel/AMD | ||
Intel | Stock Pentium D | high | 47.5 dB | Intel | ||
nPowertek | TTIC NPH-1000 | 47.5 dB | Intel/AMD | |||
Scythe | Kama SCKK1000 | 47.5 dB | AMD | |||
Zerotherm | FZ120 | high | 47.6 dB | Intel/AMD | ||
nPowerTek | Hurricane NPH-105 (NB fan) | high | 47.4 dB | Intel/AMD | ||
Coolermaster | Hyper Z600 | 47.7 dB | Intel/AMD | |||
Akasa | AK-975CU | high | 47.7 dB | Intel | ||
3Rsystem | Iceage 120 | high | 47.9 dB | Intel/AMD | ||
Zalman | CNPS8700 LED | high | 48.1 dB | Intel/AMD | ||
Akasa | AK-965 | high | 48.1 dB | Intel | ||
Akasa | AK-876 | high | 48.2 dB | AMD | ||
Thermolab | TLI-U Nano Silencer | 48.0 dB | Intel | |||
Apack | CF900 | high | 48.3 dB | Intel | ||
Apack | CF800 | high | 48.4 dB | Intel | ||
Gelid | Silent Spirit | high | 48.5 dB | Intel/AMD | ||
Glacialtech | Igloo 5058 Light E | 48.5 dB | Intel | |||
LS Cable | SHS-T700 | 48.5 dB | Intel | |||
Thermaltake | ISGC-200 | high | 48.7 dB | Intel/AMD | ||
Auras | CTC-868 (closed) | 48.7 dB | Intel/AMD | |||
Thermalfly | I75DUH | 48.7 dB | Intel | |||
Coolage | Frozen Orb F0-Z924AL | high | 48.9 dB | Intel | ||
Spire | SP601B3 | 48.9 dB | Intel/AMD | |||
Coolermaster | Hyper N520 | 49.0 dB | Intel/AMD | |||
ECT | Prometeia Mach2 GT | 49.1 dB | Intel/AMD | |||
Cooler Master | Hyper Z600 Black Label | high | 49.2 dB | Intel/AMD | ||
Apack | Zerotherm Nirvana 120 | 49.2 dB | Intel/AMD | |||
Thermaltake | DuOrb | 49.5 dB | Intel/AMD | |||
Xigmatek | DK-S1283 | high | 49.6 dB | Intel/AMD | ||
Coolermaster | GeminII S | high | 49.6 dB | Intel/AMD | ||
Asus | Triton 75 | 49.6 dB | Intel/AMD | |||
Thermaltake | Silentboost K8 | 49.7 dB | AMD | |||
Zalman | CNPS7700-Cu LED | high | 49.8 dB | Intel/AMD | ||
3Rsystem | iceage 120 Boss II | high | 49.9 dB | Intel/AMD | ||
Coolermaster | Hyper 212 Plus | high | 50.1 dB | Intel/AMD | ||
Thermolab | BARAM (core contact fan) | high | 50.1 dB | Intel/AMD | ||
nPowertek | NPH-775-1 | 50.1 dB | Intel | |||
Xigmatek | HDT-S963 | high | 50.2 dB | Intel/AMD | ||
Sunbeamtech | Core-Contact Freezer 92mm Ed. | high | 50.2 dB | Intel/AMD | ||
Evercool | Buffalo HPEA-10025 | 50.2 dB | AMD | |||
Zalman | CNPS9500 LED | high | 50.3 dB | Intel/AMD | ||
Xigmatek | HDT-S1283 | high | 50.7 dB | Intel/AMD | ||
Gigabyte | 3D-Rocket | 50.7 dB | Intel/AMD | |||
Zalman | CNPS7700-Cu | high | 50.7 dB | Intel/AMD | ||
Cooljag | JYC 8A03A | high | 50.6 dB | Intel/AMD | ||
Evercool | HPK-10025EA | 50.6 dB | Intel | |||
Thermaltake | SpinQ | high | 50.9 dB | Intel/AMD | ||
Zalman | CNPS7500-Cu LED | high | 50.9 dB | Intel/AMD | ||
Arctic Cooling | Freezer 64 Pro | 50.9 dB | AMD | |||
Sunbeamtech | Core-Contact Freezer | high | 51.3 dB | Intel/AMD | ||
Glacialtech | Igloo 5063 Light E | 51.5 dB | Intel | |||
Evercool | K802-715 | 51.5 dB | AMD | |||
Alpha Novatech | PRE9060M92P | high | 51.5 dB | Intel | ||
Evercool | Transformer 6 | high | 51.6 dB | Intel/AMD | ||
Tuniq | Tower 120 | high | 51.6 dB | Intel/AMD | ||
OCZ | Tempest | 51.6 dB | Intel/AMD | |||
Scythe | Samurai SCSM1000 | high | 51.6 dB | AMD | ||
Apack | Zerotherm BTF80 | 51.9 dB | Intel/AMD | |||
Thermolab | TLI-S Micro Silencer | 52.0 dB | Intel | |||
Apack | Zerotherm BTF90 | 52.1 dB | Intel/AMD | |||
Cooljag | Falcon 92-AL | high | 52.1 dB | Intel/AMD | ||
Auras | LPT-700 | 52.2 dB | Intel | |||
Auras | SLC-747 | high | 52.2 dB | Intel/AMD | ||
Zalman | CNPS9700NT | high | 52.2 dB | Intel/AMD | ||
nPowertek | NPH K8-1 | 52.2 dB | AMD | |||
Glacialtech | Igloo 5750 PWM | high | 52.3 dB | Intel/AMD | ||
DeepCool | Killer Whale Premium | high | 52.5 dB | Intel/AMD | ||
Coolermaster | V8 | high | 52.6 dB | Intel/AMD | ||
Zaward | Gyre ZCJ010 | high | 52.7 dB | Intel/AMD | ||
Xigmatek | HDT-S983 | high | 52.7 dB | Intel/AMD | ||
OCZ | Vendetta | high | 52.8 dB | Intel/AMD | ||
Cooljag | Falcon 92-Cu | high | 52.8 dB | Intel/AMD | ||
SilenX | iXtrema IXC-120HA2 | high | 52.9 dB | Intel/AMD | ||
Coolage | X120TF | 53.0 dB | Intel/AMD | |||
Thermolab | BARAM | 53.0 dB | Intel/AMD | |||
DeepCool | IceWing 5 Pro | high | 53.2 dB | Intel/AMD | ||
Zalman | CNPS9500 AM2 | high | 53.2 dB | AMD | ||
Zalman | CNPS9500 AT | 53.3 dB | Intel | |||
Zerotherm | Core 92 | high | 53.4 dB | Intel/AMD | ||
Glacialtech | Igloo 5057 E | 53.4 dB | Intel | |||
DeepCool | Killer Whale | high | 53.5 dB | Intel/AMD | ||
Jetart | JAX801 | 53.5 dB | AMD | |||
Apack | Zerotherm BTF92 OC Ed | high | 53.6 dB | Intel/AMD | ||
Coolermaster | Hyper TX2 | 53.7 dB | Intel/AMD | |||
Thermalright | Ultra 120 | 53.7 dB | Intel/AMD | |||
Thermolab | BADA | high | 54.0 dB | Intel/AMD | ||
nPowerTek | NPH-Big K8 | 54.0 dB | AMD | |||
Dynatron | Evo-11 | high | 54.1 dB | Intel/AMD | ||
Rosewill | RCX-Z1 | high | 54.1 dB | AMD | ||
Vantec | VAF-1225 Aeroflow FX 120 | high | 54.2 dB | Intel/AMD | ||
Coolermaster | Hyper6 | high | 54.7 dB | AMD | ||
nPowertek | NPH-775-115HC | 55.0 dB | Intel | |||
Xigmatek | AIO-S80DP | high | 55.0 dB | Intel/AMD | ||
Verax | Quattro 1 | high | 55.4 dB | Intel/AMD | ||
Zalman | CNPS9300AT | high | 55.5 dB | Intel/AMD | ||
Arctic Cooling | Silencer 64 Ultra TC | high | 55.5 dB | AMD | ||
Evercool | Magic Cooler | 55.5 dB | AMD | |||
Cooljag | OAK-H2 | high | 55.6 dB | Intel | ||
Cooljag | OAK-H | high | 55.7 dB | Intel | ||
Coolermaster | Hyper TX3 | high | 56.0 dB | Intel/AMD | ||
Coolage | Frozen Orb 2924HDC | high | 56.0 dB | Intel/AMD | ||
Gigabyte | Volar GH-PSV21-FB | high | 56.1 dB | Intel/AMD | ||
Thermalright | Ultra-90 | high | 56.2 dB | Intel/AMD | ||
Titan | Cool Idol TTC-NK75TZ | high | 56.3 dB | Intel/AMD | ||
Akasa | AK-960E | 56.3 dB | Intel | |||
Dynatron | SK-V24 | 56.4 dB | AMD | |||
Thermaltake | MaxOrb EX | high | 56.5 dB | Intel/AMD | ||
Zalman | CNPS9700 LED | high | 56.5 dB | Intel/AMD | ||
Zalman | FS-C77 | 56.5 dB | Intel/AMD | |||
AVC | Black Samurai | high | 56.7 dB | Intel/AMD | ||
nPowertek | NPH-775-140HC | high | 56.7 dB | Intel/AMD | ||
Gigabyte | 3D Rocket-Pro | high | 56.7 dB | Intel/AMD | ||
Vantec | Mach1 | high | 56.9 dB | AMD | ||
Xigmatek | HDT-SD964 | high | 57.2 dB | Intel/AMD | ||
Thermaltake | MaxOrb | high | 57.4 dB | Intel/AMD | ||
Zalman | CNPS8000 | high | 57.4 dB | Intel/AMD | ||
Zalman | CNPS9900 LED | high | 57.5 dB | Intel/AMD | ||
EKL | V8 | high | 57.5 dB | Intel/AMD | ||
Sunon | Waturbo | 57.5 dB | Intel | |||
Antazone | AS-C1000 | 57.6 dB | Intel/AMD | |||
Spire | Thermax II (SP67951) | high | 57.8 dB | Intel/AMD | ||
Vantec | VAF-9225 Aeroflow FX92 | high | 57.9 dB | Intel/AMD | ||
Zalman | CNPS10X Extreme | high | 58.2 dB | Intel/AMD | ||
Noctua | NH-U9 | 58.4 dB | Intel/AMD | |||
Titan | TTC-NK85TZ | high | 58.6 dB | Intel/AMD | ||
Rosewill | RCX-Z3 | high | 58.6 dB | Intel/AMD | ||
Thermalright | SLK-948U | 58.8 dB | AMD | |||
Alpha | PAL-8150 | 58.9 dB | AMD | |||
Enzotech | Ultra-X | high | 59.2 dB | Intel/AMD | ||
Akasa | AK-920 | high | 59.2 dB | Intel/AMD | ||
Akasa | AK-873 | high | 59.2 dB | AMD | ||
Coolermaster | Aquagate Mini R80 | high | 59.2 dB | Intel/AMD | ||
Glacialtech | Igloo 5610 PWM | high | 59.5 dB | Intel | ||
Thermaltake | V1 | high | 59.6 dB | Intel/AMD | ||
Thermaltake | BigTyp 14Pro | high | 59.7 dB | Intel/AMD | ||
AVC | Z7U3301001 | high | 59.9 dB | AMD | ||
Rosewill | RCX-Z2 | 59.9 dB | Intel | |||
CoolIT | Domino ALC | high | 60.2 dB | Intel/AMD | ||
Spire | Fourier IV SP607B3-C | 60.2 dB | Intel/AMD | |||
Akasa | AK-922 (EVObue) | high | 60.3 dB | Intel/AMD | ||
Ajigo | MF064-074 | high | 60.3 dB | AMD | ||
Thermalfly | F1-IACSHA | high | 60.4 dB | Intel/AMD | ||
Cooljag | SFO-Q | high | 60.6 dB | AMD | ||
Cooljag | SFO-H | high | 60.6 dB | AMD | ||
Akasa | AK-961 | 60.7 dB | Intel | |||
Thermaltake | Jungle512 | high | 60.8 dB | Intel | ||
Intel | FCLGA4-S Reference (P mode) | high | 61.1 dB | Intel | ||
Ibuypower | IBP-Z001 | high | 61.7 dB | Intel/AMD | ||
Gigabyte | 3D Cooler-Pro | high | 62.5 dB | Intel/AMD | ||
Gigabyte | 3D Cooler-Ultra | high | 63.0 dB | Intel/AMD | ||
AVC | Z7U7414001 (stock AM2) | high | 63.0 dB | AMD | ||
Titan | TTC-K8ATB/825/SC | 63.1 dB | AMD | |||
Evercool | PT02-9232CP | 63.3 dB | Intel | |||
CoolJag | SFO-D(18SC) | 64.0 dB | AMD | |||
nPowertek | SF 775-2 | high | 64.6 dB | Intel | ||
Gigabyte | GH-PCU23-VE | high | 65.6 dB | Intel/AMD | ||
ASUS | Starice | high | 67.4 dB | Intel/AMD | ||
Thermaltake | Polo 735 | high | 68.0 dB | AMD | ||
Thermaltake | Venus 12 | high | 68.1 dB | AMD | ||
Thermalfly | I75DUB | high | 68.5 db | Intel | ||
Gigabyte | G-Power Pro | high | 71.9 dB | Intel/AMD | ||
Noise Level (dBA) | ||||||
*Unless noted, for reference heatsinks with variable-speed fans only the 'high speed' (12V) fan noise measurement is included in the comparison sheet; more detailed results for the low fan speed (~5V) tests reside in each specific heatsink review. ** 'AMD' denotes compatibility with socket 754/939/940 & AM2 processors where applicable. 'Intel' denotes compatibility with socket 775 platform. |
With its 120mm PWM fan spinning at 2150RPM, the Zalman CNPS10X Extreme heatsink produces a loud 58.2dBA noise. On PWM compliant Intel/AMD motherboards the BIOS will automatically scale down fan speed to as low as 1000RPM depending on the current thermal loads, so on average it will run quieter. At the reduced speed of 1000RPM, the CNPS10X Extreme heatsink outputs just 36.2 dBA noise.
The integrated fan speed controller allows for a range of intermediate settings between these two points, so it's not very difficult to pick a noise level setting that accommodates your PC environment.
Next up are the AMD synthetic thermal test results and then it's onto Intel!
0 comments:
Post a Comment